|
Product Details:
|
| OEM Part: | 0600-00-0094 | Patient End: | Adult Finger Clip |
|---|---|---|---|
| Connector: | Plastic 6Pin Dual 40 Connector | Length: | 10ft |
| Sensor Wavelength: | 660/905 | Application: | Mindray MEC Sery,DPM Sery,Passport Sery |
| Highlight: | Finger Clip Reusable Spo2 Sensor,Spo2 Sensor Mindray Datascope,0600-00-0094 Spo2 Sensor Mindray |
||
1.Description: Mindray > Datascope Compatible Direct-Connect SpO2 Sensor - 0600-00-0094
2.OEM Part Number Cross References
| Manufacturer | OEM Part # |
|---|---|
| Edan | 02.01.210119 (2.5 m), 02.01.109069 |
| Mindray > Datascope | 0600-00-0094 |
3.Compatibility
| Manufacturer | Model |
|---|---|
| ARI | 800B |
| Advanced Instrumentations | PM-2000A Pro, PM1000F |
| CardioTech | GT-900 |
| Carewell | CPM-9000T |
| Contec | HMS6500 |
| Creative | PC9000, UP-6000 |
| Dixion | Storm 5300, Storm 5500, Storm 5800, Storm 5900 |
| Draeger | Vista 120 |
| Edan | F9, M3A, M3B, M50, M8, M80, M8A, M8B, M9, M9A, iM50, iM60, iM70, iM8, iM80 without Nellcor OxiMax technology, iM8A, iM8B, iM9, iM9A |
| Kontron | 7138, 7840, 7845 |
| Medec | M-1000, M-1100, MEDEC-1000 |
| Mindray > Datascope | 6201, 809B, Accutorr V, DPM1, DPM2, DPM3, DPM4, DPM5, Duo, MEC 100, MEC 1000, MEC 1200, MEC 200, MEC 2000, MEC-509B, PM 600, PM 6000 (New), PM 7000, PM 8000, PM 9000, PM 9000 Express, Passport V, Passport XG, Trio, VS 800, VS 900 |
| Penlon InterMed | PM-8000 |
| HP | M3 |
| Sonolife | SmartWave 7 |
| Venni | VI-3510P, VI-8410P |
4.Specification
| Connector type | Plastic 6Pin Dual 40 |
| Cable material | medical TPU |
| Cable diameter | 4.0 |
| Patient end | Adult Finger Clip |
| Latex Free | Yes |
| Wavelength | 660/905 |
| Cable length | 10ft |
| Certificate | ISO13485,CE |
| Application | Spo2 |
| Patient size | Adult |
| Emitting light wavelength | 660/905-2 | |
| Cable Material | TPU jacket, 4.0mm diameter | |
| Sensor Type | Adult, Pediatric | |
| Spo2 testing range | 70%-100% | |
| Storage and transport environment | -10°C~+40°C | |
| Operating temperature | 5°C-40°C | |
| Humidity | 0-80% | |
| Pressure | 86kpa-106kpa | |
| Accuracy | Spo2 | ±2%(90%-100%) |
| ±3%(70%-89%) | ||
| unspecified(0-69%) | ||
| Pulse rate | ±1 bpm(30-59bpm) | |
| ±2 bpm(60-149bmp) | ||
| ±3 bpm(150-245bmp) | ||
5.Image
![]()
![]()
![]()
![]()
Contact Person: Ms. Suki Liu
Tel: 008613714703514
Fax: 86-755-29093174